Clean Task Pro Strength
Pro Strength T500
Designed for light-duty performance, these wipers deliver high absorbency with a soft, low-lint finish ideal for everyday cleanups.
Made from bonded polypropylene and cellulose fibers, they are best suited for wet or dry tasks like applying solvents, wiping surfaces and removing dirt and dust.


Pro Strength T600
These wipers step up performance with enhanced durability for medium-duty wiping, cleaning and polishing across a variety of surfaces.
They maintain strength when wet, making it a reliable choice for solvents, degreasing and tackling cleaning tasks on larger equipment or uneven areas. An overall versatile, low-lint wiper built for more demanding, repeat-use applications.
Pro Strength T700
Built for tough environments, these heavy-duty wipers offer strong, low-lint performance on rough, uneven and rusted surfaces.
Their solvent-resistant construction and wet-or-dry durability make it ideal for degreasing, machinery cleaning and aggressive wiping tasks. Designed to outperform rental rags with superior strength and reliability in challenging conditions.


Pro Strength T800
Delivering maximum strength and durability for the most demanding industrial wiping tasks.
Designed to withstand harsh solvents and aggressive cleaning agents, they hold up under intense use on rough, greasy or heavily soiled surfaces. The strongest alternative to rental rags, built for heavy-duty applications like automotive detailing and heavy equipment cleaning.
Clean Task® Pro Strength Wipers
| T500 | |||||
| Product Number | Put-Up | Color | Sheet Size | Package Quantity | Case Quantity |
|---|---|---|---|---|---|
| 57200 | Pop-Up Box | White | 8.3 x 12.6 | 176 | 10 boxes / 1,760 sheets |
| T600 | |||||
| Product Number | Put-Up | Color | Sheet Size | Package Quantity | Case Quantity |
| 68200 | Pop-Up Box | White | 8.3 x 16.5 | 126 | 10 boxes / 1,260 sheets |
| 68300 | Jumbo Roll | White | 11.8 x 12.8 | 1100 | 1 roll / 1,100 sheets |
| T700 | |||||
| Product Number | Put-Up | Color | Sheet Size | Package Quantity | Case Quantity |
| 78200 | Pop-Up Box | White | 8.3 x 16.1 | 100 | 8 boxes / 800 sheets |
| 78250 | Pop-Up Box | Blue | 8.3 x 16.1 | 100 | 8 boxes / 800 sheets |
| 78300 | Jumbo Roll | White | 11.8 x 12.8 | 870 | 1 roll / 870 sheets |
| 78350 | Jumbo Roll | Blue | 11.8 x 12.8 | 870 | 1 roll / 870 sheets |
| T800 | |||||
| Product Number | Put-Up | Color | Sheet Size | Package Quantity | Case Quantity |
| 88251 | Double-Take Pop-Up Box | Blue | 9.5 x 16.5 | 140 | 1 box / 140 sheets |
| 88261 | Double-Take Pop-Up Box | Red | 9.5 x 16.5 | 140 | 1 box / 140 sheets |
| 88350 | Jumbo Roll | Blue | 11.8 x 12.8 | 475 | 1 roll / 475 sheets |
| 88360 | Jumbo Roll | Red | 11.8 x 12.8 | 475 | 1 roll / 475 sheets |
